bigdog
Cheswick,PA
Core
13.1
85
| Age: | 30 - 39 |
| Height: | 6'2'' |
| Build: | Muscular |
| Website: | www.nutsforegolf.com |
|
|
My Bag
|
1D | Cobra 7.5 Bang-O-Matic | |
|
3H | Nicklaus Air Max | |
|
3I | Mizuno MX-17 | |
|
4I | Mizuno MX-17 | |
|
5I | Cobra CER 851 UM 5-SW | |
|
6I | Cobra CER 851 UM | |
|
7I | Cobra CER 851 UM | |
|
8I | Cobra CER 851 UM | |
|
9I | Cobra CER 851 UM | |
|
AI | Cobra CER 851 UM | |
|
PI | Cobra CER 851 UM | |
|
SI | Cobra CER 851 UM | |
|
LW | Cleveland CG-10 | |
|
P | Nickent Other | |
|
Ball | Slazenger Raw Xtreme Distance | |
|
Bag | Bang Golf Staff Bag | |
|
Shoe | Nike |






